Bio-ORACLE ERDDAP
Easier access to scientific data |
| |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Bio-Oracle SeaWaterSpeed [Mean] Baseline 2000-2019. | F I M | background |
| sws_baseline_2000_2019_depthmean |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.10.4 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | Uses attributes recommended by https://cfconventions.org |
attribute | NC_GLOBAL | Conventions | String | CF-1.5 |
attribute | NC_GLOBAL | creator_name | String | Bio-Oracle consortium: https://www.bio-oracle.org |
attribute | NC_GLOBAL | creator_url | String | https://www.bio-oracle.org |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.975 |
attribute | NC_GLOBAL | experiment | String | Baseline |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.975 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.975 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.049999999999999996 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.975 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.975 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.049999999999999996 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_mapping_GeoTransform | String | -180 0.05 0 90 0 -0.05 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | CRS definition |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | grid_mapping_spatial_ref | String | GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4326"]] |
attribute | NC_GLOBAL | history | String | Thu Jul 25 10:35:32 2024: ncatted -O -a long_name,sws_range,o,c,Range SeaWaterSpeed sws_Baseline_Decade_2000_2019/climatologyDecadeDepthMean.nc File created: 2022-04-22 21:39:13 |
attribute | NC_GLOBAL | infoUrl | String | https://www.bio-oracle.org |
attribute | NC_GLOBAL | institution | String | Bio-Oracle consortium: https://www.bio-oracle.org |
attribute | NC_GLOBAL | keywords | String | average, bio, bio-oracle, consortium, currents, data, long, long-term, maximum, mean, minimum, oracle, oracle.org, range, seawaterspeed, sws_ltmax, sws_ltmin, sws_max, sws_mean, sws_min, sws_range, term, time, www.bio, www.bio-oracle.org |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.0.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.975 |
attribute | NC_GLOBAL | references | String | https://www.bio-oracle.org |
attribute | NC_GLOBAL | source | String | Bio-Oracle version V3.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.975 |
attribute | NC_GLOBAL | standard_name | String | sea_water_speed |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Uses attributes recommended by https://cfconventions.org |
attribute | NC_GLOBAL | time_coverage_end | String | 2010-01-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2000-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Bio-Oracle SeaWaterSpeed [Mean] Baseline 2000-2019. |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.975 |
dimension | time | double | nValues=2, evenlySpaced=true, averageSpacing=3653 days | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.466848E8, 1.262304E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=3600, evenlySpaced=true, averageSpacing=0.049999999999999996 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -89.975, 89.975 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | reference_datum | String | geographical coordinates, WGS84 projection |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=7200, evenlySpaced=true, averageSpacing=0.049999999999999996 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.975, 179.975 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | reference_datum | String | geographical coordinates, WGS84 projection |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | sws_max | double | time, latitude, longitude | |
attribute | sws_max | _FillValue | double | -9999.9 |
attribute | sws_max | ioos_category | String | Currents |
attribute | sws_max | long_name | String | Maximum SeaWaterSpeed |
attribute | sws_max | units | String | m s**-1 |
variable | sws_ltmax | double | time, latitude, longitude | |
attribute | sws_ltmax | _FillValue | double | -9999.9 |
attribute | sws_ltmax | ioos_category | String | Currents |
attribute | sws_ltmax | long_name | String | Long-term maximum SeaWaterSpeed |
attribute | sws_ltmax | units | String | m s**-1 |
variable | sws_mean | double | time, latitude, longitude | |
attribute | sws_mean | _FillValue | double | -9999.9 |
attribute | sws_mean | ioos_category | String | Currents |
attribute | sws_mean | long_name | String | Average SeaWaterSpeed |
attribute | sws_mean | units | String | m s**-1 |
variable | sws_ltmin | double | time, latitude, longitude | |
attribute | sws_ltmin | _FillValue | double | -9999.9 |
attribute | sws_ltmin | ioos_category | String | Currents |
attribute | sws_ltmin | long_name | String | Long-term minimum SeaWaterSpeed |
attribute | sws_ltmin | units | String | m s**-1 |
variable | sws_min | double | time, latitude, longitude | |
attribute | sws_min | _FillValue | double | -9999.9 |
attribute | sws_min | ioos_category | String | Currents |
attribute | sws_min | long_name | String | Minimum SeaWaterSpeed |
attribute | sws_min | units | String | m s**-1 |
variable | sws_range | double | time, latitude, longitude | |
attribute | sws_range | _FillValue | double | -9999.9 |
attribute | sws_range | ioos_category | String | Currents |
attribute | sws_range | long_name | String | Range SeaWaterSpeed |
attribute | sws_range | units | String | m s**-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.