Bio-ORACLE ERDDAP
Easier access to scientific data |
| |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Bio-Oracle Nitrate [depthMin] SSP126 2020-2100. | F I M | background |
| no3_ssp126_2020_2100_depthmin |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.10.4 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | Uses attributes recommended by https://cfconventions.org |
attribute | NC_GLOBAL | Conventions | String | CF-1.5 |
attribute | NC_GLOBAL | creator_name | String | Bio-Oracle consortium: https://www.bio-oracle.org |
attribute | NC_GLOBAL | creator_url | String | https://www.bio-oracle.org |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.975 |
attribute | NC_GLOBAL | experiment | String | ssp126 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.975 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.975 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.049999999999999996 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.975 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.975 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.049999999999999996 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_mapping_GeoTransform | String | -180 0.05 0 90 0 -0.05 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | CRS definition |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | grid_mapping_spatial_ref | String | GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4326"]] |
attribute | NC_GLOBAL | history | String | File created: 2023-01-03 09:45:50 |
attribute | NC_GLOBAL | infoUrl | String | https://www.bio-oracle.org |
attribute | NC_GLOBAL | institution | String | Bio-Oracle consortium: https://www.bio-oracle.org |
attribute | NC_GLOBAL | keywords | String | average, bio, bio-oracle, chemistry, concentration, consortium, data, depthmin, deviation, dissolved, dissolved nutrients, earth, Earth Science > Oceans > Ocean Chemistry > Nitrate, long, long-term, maximum, minimum, mole, mole_concentration_of_nitrate_in_sea_water, n02, nitrate, no3, no3_ltmax, no3_ltmin, no3_max, no3_mean, no3_min, no3_range, no3_sd, nutrients, ocean, oceans, oracle, oracle.org, range, science, sea, seawater, standard, statistics, term, time, water, www.bio, www.bio-oracle.org |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.975 |
attribute | NC_GLOBAL | references | String | https://www.bio-oracle.org |
attribute | NC_GLOBAL | source | String | Bio-Oracle version V3.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.975 |
attribute | NC_GLOBAL | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Uses attributes recommended by https://cfconventions.org |
attribute | NC_GLOBAL | time_coverage_end | String | 2090-01-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Bio-Oracle Nitrate [depthMin] SSP126 2020-2100. |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.975 |
dimension | time | double | nValues=8, evenlySpaced=false, averageSpacing=3652 days 13h 42m 51s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5778368E9, 3.786912E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=3600, evenlySpaced=true, averageSpacing=0.049999999999999996 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -89.975, 89.975 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | reference_datum | String | geographical coordinates, WGS84 projection |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=7200, evenlySpaced=true, averageSpacing=0.049999999999999996 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.975, 179.975 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | reference_datum | String | geographical coordinates, WGS84 projection |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | no3_max | double | time, latitude, longitude | |
attribute | no3_max | _FillValue | double | -9999.9 |
attribute | no3_max | colorBarMaximum | double | 50.0 |
attribute | no3_max | colorBarMinimum | double | 0.0 |
attribute | no3_max | ioos_category | String | Dissolved Nutrients |
attribute | no3_max | long_name | String | Maximum Nitrate |
attribute | no3_max | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | no3_max | units | String | MMol' 'M-3 |
variable | no3_ltmax | double | time, latitude, longitude | |
attribute | no3_ltmax | _FillValue | double | -9999.9 |
attribute | no3_ltmax | colorBarMaximum | double | 50.0 |
attribute | no3_ltmax | colorBarMinimum | double | 0.0 |
attribute | no3_ltmax | ioos_category | String | Dissolved Nutrients |
attribute | no3_ltmax | long_name | String | Long-term maximum Nitrate |
attribute | no3_ltmax | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | no3_ltmax | units | String | MMol' 'M-3 |
variable | no3_mean | double | time, latitude, longitude | |
attribute | no3_mean | _FillValue | double | -9999.9 |
attribute | no3_mean | colorBarMaximum | double | 50.0 |
attribute | no3_mean | colorBarMinimum | double | 0.0 |
attribute | no3_mean | ioos_category | String | Dissolved Nutrients |
attribute | no3_mean | long_name | String | Average Nitrate |
attribute | no3_mean | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | no3_mean | units | String | MMol' 'M-3 |
variable | no3_ltmin | double | time, latitude, longitude | |
attribute | no3_ltmin | _FillValue | double | -9999.9 |
attribute | no3_ltmin | colorBarMaximum | double | 50.0 |
attribute | no3_ltmin | colorBarMinimum | double | 0.0 |
attribute | no3_ltmin | ioos_category | String | Dissolved Nutrients |
attribute | no3_ltmin | long_name | String | Long-term minimum Nitrate |
attribute | no3_ltmin | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | no3_ltmin | units | String | MMol' 'M-3 |
variable | no3_min | double | time, latitude, longitude | |
attribute | no3_min | _FillValue | double | -9999.9 |
attribute | no3_min | colorBarMaximum | double | 50.0 |
attribute | no3_min | colorBarMinimum | double | 0.0 |
attribute | no3_min | ioos_category | String | Dissolved Nutrients |
attribute | no3_min | long_name | String | Minimum Nitrate |
attribute | no3_min | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | no3_min | units | String | MMol' 'M-3 |
variable | no3_range | double | time, latitude, longitude | |
attribute | no3_range | _FillValue | double | -9999.9 |
attribute | no3_range | colorBarMaximum | double | 50.0 |
attribute | no3_range | colorBarMinimum | double | 0.0 |
attribute | no3_range | ioos_category | String | Dissolved Nutrients |
attribute | no3_range | long_name | String | Range Nitrate |
attribute | no3_range | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | no3_range | units | String | MMol' 'M-3 |
variable | no3_sd | double | time, latitude, longitude | |
attribute | no3_sd | _FillValue | double | -9999.9 |
attribute | no3_sd | colorBarMaximum | double | 50.0 |
attribute | no3_sd | colorBarMinimum | double | 0.0 |
attribute | no3_sd | ioos_category | String | Statistics |
attribute | no3_sd | long_name | String | Standard deviation Nitrate |
attribute | no3_sd | units | String | MMol' 'M-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.