|
Bio-ORACLE ERDDAP
Easier access to scientific data |
|
|
Current time is 2026-07-16T14:12:31+00:00
Startup was at 2026-05-08T14:31:16+00:00
Last major LoadDatasets started 11h 34m 7s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets = 356
nTableDatasets = 1
nTotalDatasets = 357
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup) n = 77946
Response Failed Time (since last major LoadDatasets) n = 221, median ~= 103594 ms
Response Failed Time (since last Daily Report) n = 242, median ~= 98028 ms
Response Failed Time (since startup) n = 75113, median ~= 0 ms
Response Succeeded Time (since last major LoadDatasets) n = 55046, median ~= 0 ms
Response Succeeded Time (since last Daily Report) n = 60238, median ~= 0 ms
Response Succeeded Time (since startup) n = 1172933, median ~= 1 ms
TaskThread has finished 0 out of 0 tasks. Currently, no task is running.
TaskThread Failed Time (since last Daily Report) n = 0
TaskThread Failed Time (since startup) n = 0
TaskThread Succeeded Time (since last Daily Report) n = 0
TaskThread Succeeded Time (since startup) n = 0
EmailThread has sent 93 out of 93 emails. Currently, the thread is sleeping.
EmailThread Failed Time (since last Daily Report) n = 0
EmailThread Succeeded Time (since last Daily Report) n = 1, median ~= 35 ms
TouchThread has finished 0 out of 0 touches. Currently, the thread is sleeping.
TouchThread Failed Time (since last Daily Report) n = 0
TouchThread Succeeded Time (since last Daily Report) n = 0
OS info: totalCPULoad=0.0278736 processCPULoad=0.026234562 totalMemory=64232MB freeMemory=1634MB totalSwapSpace=3366MB freeSwapSpace=750MB
Number of active requests=2
Number of threads: Tomcat-waiting=13, inotify=356, other=12
3 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse= 3138 MB (highWaterMark= 6707 MB) (Xmx ~= 12288 MB)
Major LoadDatasets Time Series: MLD Datasets Loaded Requests (median times in ms) Number of Threads MB gc Open
timestamp time nTry nFail nTotal nSuccess (median) nFail (median) shed memFail tooMany tomWait inotify other inUse Calls Files
---------------------------- ----- ----------------- ----------------------------------------------------- --------------------- ----- ----- -----
2026-07-16T02:38:25+00:00 1s 0 0 357 5192 ( 1) 21 ( 4250) 0 0 0 14 356 12 158 1 0%
2026-07-15T14:38:59+00:00 36s 356 0 357 2610 ( 1) 244 ( 84706) 0 0 0 14 356 12 192 1 0%
2026-07-15T02:38:18+00:00 1s 0 0 357 3083 ( 1) 125 ( 71842) 0 0 0 14 356 13 621 3 0%
2026-07-14T14:38:15+00:00 1s 0 0 357 4441 ( 1) 220 ( 96154) 0 0 0 14 356 13 670 0 0%
2026-07-14T02:38:12+00:00 1s 0 0 357 1595 ( 1) 92 ( 4) 0 0 0 14 356 12 158 0 0%
2026-07-13T14:38:08+00:00 1s 0 0 357 2535 ( 1) 174 (107419) 0 0 0 13 356 13 362 3 0%
2026-07-13T02:38:02+00:00 1s 0 0 357 2244 ( 1) 145 ( 1500) 0 0 0 27 356 13 357 3 0%
2026-07-12T14:37:56+00:00 1s 0 0 357 2228 ( 1) 132 (107442) 0 0 0 14 356 12 157 1 0%
2026-07-12T02:37:54+00:00 1s 0 0 357 1997 ( 1) 47 ( 88750) 0 0 0 14 356 12 157 0 0%
2026-07-11T14:37:49+00:00 1s 0 0 357 1999 ( 1) 182 ( 69333) 0 0 0 13 356 13 1945 0 0%
2026-07-11T02:37:46+00:00 1s 0 0 357 2490 ( 1) 81 ( 58182) 0 0 0 14 356 12 627 1 0%
2026-07-10T14:37:43+00:00 1s 0 0 357 8380 ( 1) 133 (106800) 0 0 0 14 356 12 556 0 0%
2026-07-10T02:37:37+00:00 1s 0 0 357 2680 ( 1) 20 ( 2) 0 0 0 14 356 12 156 0 0%
2026-07-09T14:37:33+00:00 1s 0 0 357 1881 ( 1) 50 ( 98571) 0 0 0 14 356 12 155 0 0%
2026-07-09T02:37:30+00:00 1s 0 0 357 246126 ( 1) 147 (106000) 0 0 0 13 356 13 158 4 0%
2026-07-08T14:37:44+00:00 18s 356 0 357 230709 ( 1) 91 ( 15417) 0 0 0 16 358 12 204 0 0%
2026-07-08T02:37:22+00:00 1s 0 0 357 9107 ( 1) 135 ( 1) 0 0 0 14 356 12 155 1 0%
2026-07-07T14:37:20+00:00 1s 0 0 357 4938 ( 1) 208 ( 47742) 2 0 0 14 356 12 159 7 0%
2026-07-07T02:37:15+00:00 1s 0 0 357 1444 ( 1) 85 ( 0) 0 0 0 14 356 12 154 0 0%
2026-07-06T14:37:12+00:00 1s 0 0 357 1964 ( 1) 157 ( 7794) 0 0 0 14 356 12 155 0 0%
2026-07-06T02:37:09+00:00 1s 0 0 357 1718 ( 1) 135 ( 230) 0 0 0 14 356 12 152 2 0%
2026-07-05T14:37:05+00:00 1s 0 0 357 1539 ( 1) 48 ( 0) 0 0 0 14 356 12 158 0 0%
2026-07-05T02:37:02+00:00 1s 0 0 357 1776 ( 1) 679 ( 4608) 0 0 0 14 356 12 152 3 0%
2026-07-04T14:37:00+00:00 1s 0 0 357 1594 ( 1) 191 ( 0) 0 0 0 14 356 12 152 2 0%
2026-07-04T02:36:55+00:00 1s 0 0 357 1460 ( 1) 70 ( 1) 0 0 0 14 356 12 154 0 0%
2026-07-03T14:36:52+00:00 1s 0 0 357 3555 ( 1) 614 ( 7865) 0 0 0 14 356 12 152 17 0%
2026-07-03T02:36:50+00:00 1s 0 0 357 13802 ( 0) 96 ( 0) 0 0 0 14 356 12 153 0 0%
2026-07-02T14:36:47+00:00 1s 0 0 357 6222 ( 1) 230 ( 41687) 3 1 0 14 356 12 157 25 0%
2026-07-02T02:36:44+00:00 1s 0 0 357 2114 ( 2) 195 ( 5) 0 0 0 14 356 12 154 2 0%
2026-07-01T14:37:04+00:00 23s 356 0 357 10141 ( 1) 1243 ( 30167) 35 0 509 14 431 12 225 57 0%
2026-07-01T02:36:41+00:00 1s 0 0 357 1913 ( 2) 135 ( 4) 0 0 0 14 356 12 144 0 0%
2026-06-30T14:36:38+00:00 1s 0 0 357 3706 ( 1) 236 ( 26038) 19 0 0 14 356 12 142 16 0%
2026-06-30T02:36:34+00:00 1s 0 0 357 3036 ( 1) 191 ( 0) 0 0 0 14 356 12 143 0 0%
2026-06-29T14:36:31+00:00 1s 0 0 357 3159 ( 1) 221 ( 1) 0 0 0 14 356 12 143 1 0%
2026-06-29T02:36:29+00:00 1s 0 0 357 3019 ( 1) 246 ( 0) 0 0 0 14 356 12 142 0 0%
2026-06-28T14:36:25+00:00 1s 0 0 357 2847 ( 1) 148 ( 0) 0 0 0 14 356 12 141 0 0%
2026-06-28T02:36:18+00:00 1s 0 0 357 2613 ( 2) 350 ( 0) 0 0 0 14 356 12 141 1 0%
2026-06-27T14:36:16+00:00 1s 0 0 357 6628 ( 2) 533 ( 5733) 0 0 0 14 356 12 142 1 0%
2026-06-27T02:36:11+00:00 1s 0 0 357 14580 ( 2) 407 ( 0) 0 0 0 14 356 12 141 5 0%
2026-06-26T14:36:09+00:00 1s 0 0 357 37985 ( 3) 907 ( 0) 0 0 0 14 356 12 149 1 0%
2026-06-26T02:36:05+00:00 1s 0 0 357 30906 ( 2) 259 ( 9) 0 0 0 14 356 12 146 1 0%
2026-06-25T14:36:02+00:00 1s 0 0 357 5693 ( 1) 469 ( 0) 0 0 0 14 356 12 140 0 0%
2026-06-25T02:35:59+00:00 1s 0 0 357 4760 ( 1) 356 ( 6983) 0 0 0 14 356 12 141 1 0%
2026-06-24T14:36:22+00:00 26s 356 0 357 6313 ( 1) 683 ( 4214) 0 0 0 14 358 12 167 5 0%
2026-06-24T02:35:54+00:00 1s 0 0 357 2606 ( 2) 2566 ( 0) 0 0 0 14 356 12 135 3 0%
2026-06-23T14:35:51+00:00 1s 0 0 357 7362 ( 1) 3203 ( 0) 0 0 0 12 356 15 347 5 0%
2026-06-23T02:35:49+00:00 1s 0 0 357 8725 ( 1) 2100 ( 0) 0 0 0 22 356 12 134 17 0%
2026-06-22T14:35:47+00:00 1s 0 0 357 2499 ( 3) 3085 ( 0) 0 0 0 14 356 12 135 0 0%
2026-06-22T02:35:44+00:00 1s 0 0 357 2546 ( 1) 2437 ( 0) 0 0 0 14 356 12 494 0 0%
2026-06-21T14:35:42+00:00 1s 0 0 357 2458 ( 2) 4041 ( 0) 0 0 0 15 356 12 335 11 0%
2026-06-21T02:35:39+00:00 1s 0 0 357 2271 ( 1) 2383 ( 0) 0 0 0 14 356 12 341 0 0%
2026-06-20T14:35:37+00:00 1s 0 0 357 2389 ( 3) 3723 ( 0) 0 0 0 14 356 12 131 2 0%
2026-06-20T02:35:34+00:00 1s 0 0 357 2556 ( 1) 2572 ( 0) 0 0 0 14 356 12 129 0 0%
2026-06-19T14:35:30+00:00 1s 0 0 357 2700 ( 2) 3556 ( 0) 0 0 0 14 356 12 130 2 0%
2026-06-19T02:35:26+00:00 1s 0 0 357 5899 ( 1) 2621 ( 0) 0 0 0 14 356 12 129 2 0%
2026-06-18T14:35:24+00:00 1s 0 0 357 5970 ( 1) 3718 ( 0) 1 0 0 27 356 26 821 44 0%
2026-06-18T02:35:21+00:00 1s 0 0 357 2945 ( 1) 2454 ( 0) 0 0 0 14 356 12 126 1 0%
2026-06-17T14:35:34+00:00 15s 356 0 357 6210 ( 1) 2198 ( 0) 0 0 0 14 356 12 123 0 0%
2026-06-17T02:35:15+00:00 1s 0 0 357 2948 ( 1) 1614 ( 0) 0 0 0 14 356 12 126 10 0%
2026-06-16T14:35:13+00:00 1s 0 0 357 4535 ( 1) 2661 ( 0) 0 0 0 14 356 12 129 3 0%
2026-06-16T02:35:10+00:00 1s 0 0 357 7387 ( 1) 1628 ( 0) 0 0 0 14 356 12 127 3 0%
2026-06-15T14:35:07+00:00 1s 0 0 357 2951 ( 2) 1515 ( 0) 0 0 0 14 356 12 121 5 0%
2026-06-15T02:35:03+00:00 1s 0 0 357 1677 ( 2) 19 ( 1) 0 0 0 14 356 12 123 1 0%
2026-06-14T14:35:00+00:00 1s 0 0 357 1537 ( 2) 40 ( 84000) 0 0 0 14 356 12 122 0 0%
2026-06-14T02:34:57+00:00 1s 0 0 357 1295 ( 2) 13 ( 0) 0 0 0 14 356 12 122 1 0%
2026-06-13T14:34:51+00:00 1s 0 0 357 2591 ( 4) 19 ( 875) 0 0 0 14 356 12 122 1 0%
2026-06-13T02:34:47+00:00 1s 0 0 357 1639 ( 2) 125 (320149) 0 0 0 14 356 12 122 7 0%
2026-06-12T14:34:43+00:00 1s 0 0 357 6781 ( 1) 99 ( 238) 0 0 0 13 356 13 332 2 0%
2026-06-12T02:34:39+00:00 1s 0 0 357 2965 ( 1) 217 ( 1) 0 0 0 14 356 12 163 2 0%
2026-06-11T14:34:37+00:00 1s 0 0 357 3175 ( 1) 102 ( 10000) 0 0 0 14 356 12 119 2 0%
2026-06-11T02:34:35+00:00 1s 0 0 357 2293 ( 1) 313 ( 2563) 0 0 0 14 356 12 119 2 0%
2026-06-10T14:34:52+00:00 20s 356 0 357 3046 ( 2) 311 ( 51826) 0 0 0 13 357 13 327 12 0%
2026-06-10T02:34:31+00:00 1s 0 0 357 2823 ( 2) 80 ( 250) 0 0 0 14 356 12 121 11 0%
2026-06-09T14:34:28+00:00 1s 0 0 357 3127 ( 1) 76 ( 667) 0 0 0 14 356 12 120 1 0%
2026-06-09T02:34:25+00:00 1s 0 0 357 8197 ( 2) 197 ( 1900) 0 0 0 14 356 12 119 7 0%
2026-06-08T14:34:23+00:00 1s 0 0 357 2585 ( 1) 78 ( 974) 0 0 0 14 356 12 117 1 0%
2026-06-08T02:34:21+00:00 1s 0 0 357 1220 ( 1) 50 ( 528) 0 0 0 14 356 12 117 1 0%
2026-06-07T14:34:19+00:00 1s 0 0 357 1923 ( 0) 103 ( 0) 0 0 0 14 356 12 118 0 0%
2026-06-07T02:34:16+00:00 1s 0 0 357 1964 ( 1) 24 ( 1) 0 0 0 14 356 12 123 0 0%
2026-06-06T14:34:13+00:00 1s 0 0 357 2256 ( 1) 103 ( 861) 0 0 0 14 356 12 118 0 0%
2026-06-06T02:34:11+00:00 1s 0 0 357 1702 ( 2) 73 ( 694) 0 0 0 14 356 12 116 0 0%
2026-06-05T14:34:08+00:00 1s 0 0 357 2090 ( 1) 33 ( 750) 0 0 0 14 356 13 249 2 0%
2026-06-05T02:34:05+00:00 1s 0 0 357 3352 ( 1) 50 ( 30000) 0 0 0 14 356 12 114 0 0%
2026-06-04T14:34:03+00:00 1s 0 0 357 3307 ( 1) 81 ( 8542) 0 0 0 14 356 12 115 5 0%
2026-06-04T02:34:01+00:00 1s 0 0 357 1865 ( 1) 14 ( 667) 0 0 0 14 356 12 114 1 0%
2026-06-03T14:34:14+00:00 15s 356 0 357 4224 ( 0) 325 ( 1290) 0 0 0 14 356 12 112 3 0%
2026-06-03T02:33:57+00:00 1s 0 0 357 2427 ( 1) 179 ( 78000) 0 0 0 14 356 12 115 1 0%
Major LoadDatasets Times Distribution (since last Daily Report):
n = 1, median ~= 150 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 1
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Major LoadDatasets Times Distribution (since startup):
n = 138, median ~= 179 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 87
<= 500 ms: 39
<= 1 s: 1
<= 2 s: 0
<= 5 s: 0
<= 10 s: 1
<= 20 s: 7
<= 1 min: 3
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Minor LoadDatasets Times Distribution (since last Daily Report):
n = 0
Minor LoadDatasets Times Distribution (since startup):
n = 0
Response Failed Time Distribution (since last major LoadDatasets):
n = 221, median ~= 103594 ms
0 ms: 7
1 ms: 5
2 ms: 0
<= 5 ms: 1
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 2
<= 10 s: 0
<= 20 s: 0
<= 1 min: 49
<= 2 min: 64
<= 5 min: 58
<= 10 min: 15
<= 20 min: 13
<= 1 hr: 6
> 1 hr: 1
Response Failed Time Distribution (since last Daily Report):
n = 242, median ~= 98028 ms
0 ms: 8
1 ms: 9
2 ms: 1
<= 5 ms: 4
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 4
<= 10 s: 0
<= 20 s: 0
<= 1 min: 50
<= 2 min: 71
<= 5 min: 59
<= 10 min: 16
<= 20 min: 13
<= 1 hr: 6
> 1 hr: 1
Response Failed Time Distribution (since startup):
n = 75113, median ~= 0 ms
0 ms: 41963
1 ms: 10314
2 ms: 1909
<= 5 ms: 669
<= 10 ms: 87
<= 20 ms: 3421
<= 50 ms: 90
<= 100 ms: 12
<= 200 ms: 14
<= 500 ms: 628
<= 1 s: 1350
<= 2 s: 611
<= 5 s: 1644
<= 10 s: 1582
<= 20 s: 641
<= 1 min: 4409
<= 2 min: 1379
<= 5 min: 2723
<= 10 min: 726
<= 20 min: 446
<= 1 hr: 249
> 1 hr: 246
Response Succeeded Time Distribution (since last major LoadDatasets):
n = 55047, median ~= 0 ms
0 ms: 18984
1 ms: 27048
2 ms: 3297
<= 5 ms: 3922
<= 10 ms: 458
<= 20 ms: 276
<= 50 ms: 74
<= 100 ms: 49
<= 200 ms: 346
<= 500 ms: 54
<= 1 s: 50
<= 2 s: 244
<= 5 s: 108
<= 10 s: 33
<= 20 s: 35
<= 1 min: 32
<= 2 min: 21
<= 5 min: 12
<= 10 min: 1
<= 20 min: 1
<= 1 hr: 2
> 1 hr: 0
Response Succeeded Time Distribution (since last Daily Report):
n = 60239, median ~= 0 ms
0 ms: 20211
1 ms: 29180
2 ms: 3655
<= 5 ms: 4209
<= 10 ms: 488
<= 20 ms: 456
<= 50 ms: 402
<= 100 ms: 89
<= 200 ms: 347
<= 500 ms: 59
<= 1 s: 291
<= 2 s: 508
<= 5 s: 131
<= 10 s: 48
<= 20 s: 68
<= 1 min: 47
<= 2 min: 25
<= 5 min: 20
<= 10 min: 2
<= 20 min: 1
<= 1 hr: 2
> 1 hr: 0
Response Succeeded Time Distribution (since startup):
n = 1172934, median ~= 1 ms
0 ms: 248263
1 ms: 402860
2 ms: 202534
<= 5 ms: 171385
<= 10 ms: 18192
<= 20 ms: 41122
<= 50 ms: 14160
<= 100 ms: 9281
<= 200 ms: 9778
<= 500 ms: 3255
<= 1 s: 8221
<= 2 s: 14156
<= 5 s: 4235
<= 10 s: 2379
<= 20 s: 5765
<= 1 min: 7543
<= 2 min: 3318
<= 5 min: 3471
<= 10 min: 1565
<= 20 min: 909
<= 1 hr: 491
> 1 hr: 51
EmailThread Failed Time Distribution (since last Daily Report):
n = 0
EmailThread Failed Time Distribution (since startup):
n = 0
EmailThread Succeeded Time Distribution (since last Daily Report):
n = 1, median ~= 35 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 1
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
EmailThread Succeeded Time Distribution (since startup):
n = 93, median ~= 17 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 4
<= 10 ms: 9
<= 20 ms: 45
<= 50 ms: 29
<= 100 ms: 5
<= 200 ms: 1
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
EmailThread nEmails/Session Distribution (since last Daily Report):
n = 1, median ~= 1
0: 0
1: 1
2: 0
<= 5: 0
<= 10: 0
<= 20: 0
<= 50: 0
<= 100: 0
> 100: 0
EmailThread nEmails/Session Distribution (since startup):
n = 89, median ~= 1
0: 0
1: 87
2: 1
<= 5: 1
<= 10: 0
<= 20: 0
<= 50: 0
<= 100: 0
> 100: 0
TaskThread Failed Time Distribution (since last Daily Report):
n = 0
TaskThread Failed Time Distribution (since startup):
n = 0
TaskThread Succeeded Time Distribution (since last Daily Report):
n = 0
TaskThread Succeeded Time Distribution (since startup):
n = 0
TouchThread Failed Time Distribution (since last Daily Report):
n = 0
TouchThread Failed Time Distribution (since startup):
n = 0
TouchThread Succeeded Time Distribution (since last Daily Report):
n = 0
TouchThread Succeeded Time Distribution (since startup):
n = 0
Language (since last daily report)
: 60482 (100%)
Language (since startup)
: 1247382 (100%)
zh-CN: 67 (0%)
ko: 52 (0%)
es: 19 (0%)
SgtMap topography nFromCache=0 nNotFromCache=6
GSHHS: nCached=16 of 100, nCoarse=17488, nSuccesses=56, nTossed=0
NationalBoundaries: nCached=8 of 100, nCoarse=8711, nSuccesses=14, nTossed=0
StateBoundaries: nCached=8 of 100, nCoarse=36, nSuccesses=14, nTossed=0
Rivers: nCached=8 of 100, nCoarse=138, nSuccesses=14, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes:
31 + 43 + 41 + 31 + 39 + 35 + 28 + 28 + 33 + 38 + 32 + 34 + 32 + 30 + 41 + 39 +
39 + 40 + 36 + 34 + 35 + 47 + 37 + 35 + 27 + 18 + 29 + 20 + 26 + 42 + 43 + 26 +
41 + 27 + 29 + 41 + 33 + 37 + 30 + 35 + 33 + 40 + 29 + 42 + 45 + 35 + 28 + 39 +
35 + 36 + 23 + 32 + 44 + 26 + 31 + 35 + 34 + 30 + 41 + 36 + 36 + 23 + 26 + 44 +
39 + 36 + 28 + 45 + 35 + 31 + 38 + 30 + 39 + 39 + 34 + 34 + 29 + 30 + 32 + 37 +
28 + 43 + 41 + 45 + 31 + 30 + 32 + 36 + 29 + 45 + 35 + 37 + 31 + 32 + 28 + 31 +
33 + 29 + 34 + 30 + 34 + 33 + 31 + 21 + 33 + 32 + 46 + 46 + 33 + 36 + 26 + 24 +
26 + 32 + 36 + 38 + 33 + 26 + 31 + 28 + 47 + 40 + 32 + 35 + 31 + 33 + 33 = 4317
canonicalStringHolder map sizes:
17 + 12 + 20 + 19 + 20 + 16 + 18 + 22 + 16 + 13 + 19 + 10 + 12 + 15 + 25 + 20 +
25 + 21 + 13 + 15 + 15 + 14 + 10 + 22 + 16 + 20 + 15 + 14 + 8 + 19 + 15 + 17 +
22 + 13 + 12 + 16 + 16 + 21 + 18 + 19 + 12 + 13 + 16 + 23 + 21 + 22 + 13 + 17 +
17 + 16 + 13 + 14 + 11 + 19 + 12 + 16 + 15 + 7 + 20 + 13 + 20 + 12 + 24 + 12 +
11 + 21 + 17 + 19 + 14 + 21 + 19 + 19 + 13 + 26 + 20 + 11 + 13 + 26 + 20 + 24 +
15 + 16 + 19 + 22 + 16 + 13 + 16 + 20 + 20 + 12 + 18 + 20 + 10 + 15 + 16 + 23 +
18 + 15 + 13 + 11 + 11 + 23 + 15 + 15 + 17 + 16 + 24 + 22 + 13 + 17 + 17 + 15 +
19 + 22 + 12 + 19 + 22 + 15 + 18 + 19 + 16 + 22 + 15 + 11 + 16 + 14 + 16 = 2131
Number of threads: Tomcat-waiting=13, inotify=356, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)
#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Object.wait(Native Method)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.12/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
java.base@17.0.12/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)
#2 Thread[EmailThread,5,main] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.EmailThread.run(EmailThread.java:70)
#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.12/java.lang.Object.wait(Native Method)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.12/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)
#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.12/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.12/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.12/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:518)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.12/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.12/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.12/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.12/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:755)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.12/java.lang.Object.wait(Native Method)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.12/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
#7 Thread[main,5,main] TIMED_WAITING
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:524)
org.apache.catalina.startup.Catalina.await(Catalina.java:847)
org.apache.catalina.startup.Catalina.start(Catalina.java:795)
java.base@17.0.12/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.12/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.12/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.12/java.lang.reflect.Method.invoke(Method.java:569)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:473)
#8 Thread[Notification Thread,9,system] RUNNABLE daemon
#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.12/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.12/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.12/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)
#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)
#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon
#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)