|
Bio-ORACLE ERDDAP
Easier access to scientific data |
|
|
Current time is 2026-03-28T08:53:12+00:00
Startup was at 2026-01-27T12:00:21+00:00
Last major LoadDatasets started 8h 47m 8s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets = 356
nTableDatasets = 1
nTotalDatasets = 357
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup) n = 72933
Response Failed Time (since last major LoadDatasets) n = 14, median ~= 667 ms
Response Failed Time (since last Daily Report) n = 145, median ~= 5119 ms
Response Failed Time (since startup) n = 41724, median ~= 4 ms
Response Succeeded Time (since last major LoadDatasets) n = 3481, median ~= 1 ms
Response Succeeded Time (since last Daily Report) n = 5524, median ~= 1 ms
Response Succeeded Time (since startup) n = 539948, median ~= 0 ms
TaskThread has finished 0 out of 0 tasks. Currently, no task is running.
TaskThread Failed Time (since last Daily Report) n = 0
TaskThread Failed Time (since startup) n = 0
TaskThread Succeeded Time (since last Daily Report) n = 0
TaskThread Succeeded Time (since startup) n = 0
EmailThread has sent 67 out of 67 emails. Currently, the thread is sleeping.
EmailThread Failed Time (since last Daily Report) n = 0
EmailThread Succeeded Time (since last Daily Report) n = 1, median ~= 15 ms
TouchThread has finished 0 out of 0 touches. Currently, the thread is sleeping.
TouchThread Failed Time (since last Daily Report) n = 0
TouchThread Succeeded Time (since last Daily Report) n = 0
OS info: totalCPULoad=0.0027927682 processCPULoad=0.0024096176 totalMemory=64232MB freeMemory=1231MB totalSwapSpace=3366MB freeSwapSpace=44MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=356, other=12
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse= 1196 MB (highWaterMark= 3610 MB) (Xmx ~= 12288 MB)
Major LoadDatasets Time Series: MLD Datasets Loaded Requests (median times in ms) Number of Threads MB gc Open
timestamp time nTry nFail nTotal nSuccess (median) nFail (median) shed memFail tooMany tomWait inotify other inUse Calls Files
---------------------------- ----- ----------------- ----------------------------------------------------- --------------------- ----- ----- -----
2026-03-28T00:06:05+00:00 1s 0 0 357 2043 ( 1) 131 ( 5921) 0 0 0 14 356 12 143 2 0%
2026-03-27T12:06:03+00:00 1s 0 0 357 1824 ( 1) 39 ( 850) 0 0 0 14 356 12 143 0 0%
2026-03-27T00:06:00+00:00 1s 0 0 357 1945 ( 1) 141 ( 67500) 0 0 0 14 356 12 142 2 0%
2026-03-26T12:05:57+00:00 1s 0 0 357 1690 ( 1) 173 ( 19583) 0 0 0 13 356 13 146 2 0%
2026-03-26T00:05:54+00:00 1s 0 0 357 5622 ( 1) 279 ( 0) 0 0 0 14 356 12 139 5 0%
2026-03-25T12:05:52+00:00 1s 0 0 357 1213 ( 1) 88 ( 38400) 0 0 0 14 356 12 141 2 0%
2026-03-25T00:06:16+00:00 26s 356 0 357 2132 ( 1) 119 ( 4107) 0 0 0 14 489 12 143 0 0%
2026-03-24T12:05:47+00:00 1s 0 0 357 961 ( 2) 106 ( 9559) 0 0 0 14 356 12 142 1 0%
2026-03-24T00:05:45+00:00 1s 0 0 357 1362 ( 1) 131 ( 481) 0 0 0 14 356 12 146 0 0%
2026-03-23T12:05:42+00:00 1s 0 0 357 641 ( 1) 41 ( 875) 0 0 0 14 356 12 145 0 0%
2026-03-23T00:05:39+00:00 1s 0 0 357 1088 ( 1) 40 ( 350) 0 0 0 14 356 12 139 0 0%
2026-03-22T12:05:35+00:00 1s 0 0 357 1110 ( 1) 89 ( 35429) 0 0 0 14 356 12 142 1 0%
2026-03-22T00:05:32+00:00 1s 0 0 357 188764 ( 0) 29684 ( 3) 0 0 0 14 356 12 138 1 0%
2026-03-21T12:05:28+00:00 1s 0 0 357 1021 ( 1) 35 ( 771) 0 0 0 14 356 12 138 0 0%
2026-03-21T00:05:25+00:00 1s 0 0 357 1525 ( 1) 24 ( 425) 0 0 0 14 356 12 135 0 0%
2026-03-20T12:05:22+00:00 1s 0 0 357 1859 ( 1) 101 ( 9300) 0 0 0 14 356 12 139 2 0%
2026-03-20T00:05:20+00:00 1s 0 0 357 2853 ( 1) 32 ( 16667) 0 0 0 13 356 13 154 2 0%
2026-03-19T12:05:17+00:00 1s 0 0 357 2355 ( 1) 50 ( 12222) 0 0 0 14 356 12 137 12 0%
2026-03-19T00:05:15+00:00 1s 0 0 357 3735 ( 1) 80 ( 9000) 0 0 0 14 356 12 137 1 0%
2026-03-18T12:05:13+00:00 1s 0 0 357 1074 ( 1) 113 ( 31750) 0 0 0 14 356 12 136 1 0%
2026-03-18T00:05:29+00:00 19s 356 0 357 1793 ( 1) 107 ( 35625) 0 0 0 14 356 12 134 2 0%
2026-03-17T12:05:09+00:00 1s 0 0 357 1570 ( 1) 187 ( 2) 0 0 0 14 356 12 134 4 0%
2026-03-17T00:05:05+00:00 1s 0 0 357 1204 ( 1) 95 ( 6591) 0 0 0 14 356 12 136 2 0%
2026-03-16T12:05:03+00:00 1s 0 0 357 2285 ( 1) 115 ( 47407) 0 0 0 14 356 12 136 4 0%
2026-03-16T00:05:01+00:00 1s 0 0 357 2312 ( 1) 97 ( 7614) 0 0 0 14 356 12 136 2 0%
2026-03-15T12:04:58+00:00 1s 0 0 357 976 ( 0) 56 ( 2643) 0 0 0 14 356 12 134 2 0%
2026-03-15T00:04:56+00:00 1s 0 0 357 864 ( 1) 40 ( 857) 0 0 0 14 356 12 135 2 0%
2026-03-14T12:04:52+00:00 1s 0 0 357 1037 ( 1) 158 ( 27407) 0 0 0 14 356 12 136 1 0%
2026-03-14T00:04:49+00:00 1s 0 0 357 3219 ( 1) 75 ( 625) 0 0 0 14 356 12 132 2 0%
2026-03-13T12:04:47+00:00 1s 0 0 357 1210 ( 3) 144 ( 1) 0 0 0 14 356 12 136 3 0%
2026-03-13T00:04:45+00:00 1s 0 0 357 1920 ( 1) 99 ( 2) 0 0 0 14 356 12 134 0 0%
2026-03-12T12:04:42+00:00 1s 0 0 357 1997 ( 1) 62 ( 10000) 0 0 0 14 356 12 132 3 0%
2026-03-12T00:04:39+00:00 1s 0 0 357 1834 ( 4) 68 ( 445) 0 0 0 14 356 12 133 3 0%
2026-03-11T12:04:38+00:00 1s 0 0 357 1767 ( 1) 102 ( 7000) 0 0 0 14 356 12 130 1 0%
2026-03-11T00:05:16+00:00 41s 356 0 357 1739 ( 1) 54 ( 260) 0 0 0 14 476 12 143 3 0%
2026-03-10T12:04:28+00:00 1s 0 0 357 1352 ( 3) 55 ( 771) 0 0 0 14 356 12 135 2 0%
2026-03-10T00:04:25+00:00 1s 0 0 357 3220 ( 2240) 69 ( 33684) 0 0 0 17 356 12 131 3 0%
2026-03-09T12:04:24+00:00 1s 0 0 357 1541 ( 2) 126 ( 4000) 0 0 0 14 356 12 133 9 0%
2026-03-09T00:04:21+00:00 1s 0 0 357 961 ( 1) 62 ( 4) 0 0 0 14 356 12 133 1 0%
2026-03-08T12:04:17+00:00 1s 0 0 357 1280 ( 1) 81 ( 12179) 0 0 0 14 356 12 133 0 0%
2026-03-08T00:04:15+00:00 1s 0 0 357 1198 ( 2) 215 ( 14778) 0 0 0 14 356 12 140 1 0%
2026-03-07T12:04:13+00:00 1s 0 0 357 880 ( 1) 78 ( 4000) 0 0 0 14 356 12 133 0 0%
2026-03-07T00:04:10+00:00 1s 0 0 357 1146 ( 1) 129 ( 2) 0 0 0 14 356 12 137 1 0%
2026-03-06T12:04:08+00:00 1s 0 0 357 4284 ( 1) 228 (169209) 0 0 0 14 356 12 132 2 0%
2026-03-06T00:04:06+00:00 1s 0 0 357 1604 ( 1) 86 ( 7500) 0 0 0 14 356 13 880 2 0%
2026-03-05T12:04:03+00:00 1s 0 0 357 1155 ( 1) 40 ( 1000) 0 0 0 14 356 12 129 0 0%
2026-03-05T00:04:00+00:00 1s 0 0 357 1250 ( 1) 156 ( 41154) 0 0 0 14 356 12 129 2 0%
2026-03-04T12:03:59+00:00 1s 0 0 357 1500 ( 1) 92 ( 11429) 0 0 0 14 356 12 127 2 0%
2026-03-04T00:04:14+00:00 18s 356 0 357 1214 ( 1) 35 ( 525) 0 0 0 14 356 12 130 1 0%
2026-03-03T12:03:55+00:00 1s 0 0 357 6072 ( 0) 103 ( 2205) 0 0 0 13 356 13 134 0 0%
2026-03-03T00:03:53+00:00 1s 0 0 357 8653 ( 0) 121 ( 2) 0 0 0 14 356 12 127 1 0%
2026-03-02T12:03:50+00:00 1s 0 0 357 2133 ( 1) 73 ( 5625) 0 0 0 14 356 12 127 0 0%
2026-03-02T00:03:49+00:00 1s 0 0 357 11089 ( 0) 91 ( 12500) 0 0 0 14 356 12 125 0 0%
2026-03-01T12:03:47+00:00 1s 0 0 357 8656 ( 0) 269 ( 13468) 0 0 0 14 356 12 126 0 0%
2026-03-01T00:03:44+00:00 1s 0 0 357 1279 ( 1) 216 ( 13622) 0 0 0 14 356 12 130 0 0%
2026-02-28T12:03:40+00:00 1s 0 0 357 1204 ( 1) 103 ( 21176) 0 0 0 14 356 12 125 2 0%
2026-02-28T00:03:38+00:00 1s 0 0 357 7653 ( 0) 185 ( 18472) 0 0 0 14 356 12 122 4 0%
2026-02-27T12:03:35+00:00 1s 0 0 357 13002 ( 0) 59 ( 11190) 0 0 0 14 356 13 313 0 0%
2026-02-27T00:03:33+00:00 1s 0 0 357 27663 ( 0) 78 ( 14667) 0 0 0 14 356 12 124 0 0%
2026-02-26T12:03:29+00:00 1s 0 0 357 6224 ( 0) 86 ( 833) 0 0 0 14 356 12 122 2 0%
2026-02-26T00:03:27+00:00 1s 0 0 357 5327 ( 1) 58 ( 17143) 0 0 0 14 356 12 123 5 0%
2026-02-25T12:03:25+00:00 1s 0 0 357 16750 ( 0) 63 ( 2500) 0 0 0 14 356 12 122 1 0%
2026-02-25T00:03:38+00:00 16s 356 0 357 2096 ( 1) 151 ( 6439) 0 0 0 14 356 12 126 3 0%
2026-02-24T12:03:21+00:00 1s 0 0 357 21064 ( 0) 49 ( 32857) 0 0 0 14 356 12 123 0 0%
2026-02-24T00:03:19+00:00 1s 0 0 357 7424 ( 1) 166 ( 37358) 0 0 0 14 356 12 121 9 0%
2026-02-23T12:03:17+00:00 1s 0 0 357 1031 ( 1) 22 ( 500) 0 0 0 14 356 12 122 0 0%
2026-02-23T00:03:15+00:00 1s 0 0 357 1249 ( 1) 113 (125294) 0 0 0 14 356 12 121 2 0%
2026-02-22T12:03:13+00:00 1s 0 0 357 3389 ( 1) 46 ( 833) 0 0 0 14 356 12 121 0 0%
2026-02-22T00:03:10+00:00 1s 0 0 357 1789 ( 1) 59 ( 35) 0 0 0 14 356 12 120 0 0%
2026-02-21T12:03:07+00:00 1s 0 0 357 1345 ( 1) 90 ( 55862) 0 0 0 14 356 12 120 2 0%
2026-02-21T00:03:05+00:00 1s 0 0 357 8034 ( 0) 59 ( 614) 0 0 0 14 356 12 119 1 0%
2026-02-20T12:03:00+00:00 1s 0 0 357 1436 ( 1) 27 ( 465) 0 0 0 14 356 12 120 0 0%
2026-02-20T00:02:58+00:00 1s 0 0 357 1911 ( 1) 48 ( 844) 0 0 0 14 356 12 119 4 0%
2026-02-19T12:02:56+00:00 1s 0 0 357 1667 ( 1) 132 (189796) 0 0 0 14 356 12 119 2 0%
2026-02-19T00:02:54+00:00 1s 0 0 357 1658 ( 1) 51 ( 210) 0 0 0 14 356 12 118 0 0%
2026-02-18T12:02:52+00:00 1s 0 0 357 1349 ( 1) 38 ( 315) 0 0 0 14 356 12 118 0 0%
2026-02-18T00:03:08+00:00 18s 356 0 357 2088 ( 1) 22 ( 750) 0 0 0 14 356 12 115 0 0%
2026-02-17T12:02:48+00:00 1s 0 0 357 1647 ( 1) 32 ( 556) 0 0 0 14 356 12 118 0 0%
2026-02-17T00:02:45+00:00 1s 0 0 357 1465 ( 1) 27 ( 3500) 27 0 0 14 356 12 118 15 0%
2026-02-16T12:02:43+00:00 1s 0 0 357 1659 ( 1) 39 ( 476) 0 0 0 14 356 12 118 1 0%
2026-02-16T00:02:40+00:00 1s 0 0 357 1324 ( 1) 36 ( 467) 0 0 0 14 356 12 115 1 0%
2026-02-15T12:02:37+00:00 1s 0 0 357 1060 ( 0) 25 ( 536) 0 0 0 14 356 12 117 0 0%
2026-02-15T00:02:35+00:00 1s 0 0 357 1091 ( 1) 32 ( 500) 0 0 0 14 356 12 119 0 0%
2026-02-14T12:02:28+00:00 1s 0 0 357 718 ( 1) 35 ( 450) 0 0 0 14 356 12 115 0 0%
2026-02-14T00:02:24+00:00 1s 0 0 357 1455 ( 1) 107 ( 429) 0 0 0 14 356 12 115 3 0%
2026-02-13T12:02:21+00:00 1s 0 0 357 2934 ( 1) 85 ( 30877) 0 0 0 14 356 12 117 13 0%
2026-02-13T00:02:18+00:00 1s 0 0 357 1370 ( 1) 39 ( 721) 0 0 0 14 356 12 113 0 0%
Major LoadDatasets Times Distribution (since last Daily Report):
n = 1, median ~= 150 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 1
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Major LoadDatasets Times Distribution (since startup):
n = 120, median ~= 172 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 83
<= 500 ms: 26
<= 1 s: 2
<= 2 s: 0
<= 5 s: 0
<= 10 s: 1
<= 20 s: 4
<= 1 min: 4
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Minor LoadDatasets Times Distribution (since last Daily Report):
n = 0
Minor LoadDatasets Times Distribution (since startup):
n = 1, median ~= 7500 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 1
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since last major LoadDatasets):
n = 14, median ~= 667 ms
0 ms: 0
1 ms: 0
2 ms: 1
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 1
<= 200 ms: 0
<= 500 ms: 4
<= 1 s: 3
<= 2 s: 0
<= 5 s: 1
<= 10 s: 2
<= 20 s: 0
<= 1 min: 2
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since last Daily Report):
n = 145, median ~= 5119 ms
0 ms: 0
1 ms: 4
2 ms: 31
<= 5 ms: 7
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 1
<= 200 ms: 0
<= 500 ms: 14
<= 1 s: 10
<= 2 s: 1
<= 5 s: 4
<= 10 s: 21
<= 20 s: 3
<= 1 min: 9
<= 2 min: 1
<= 5 min: 11
<= 10 min: 28
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since startup):
n = 41724, median ~= 4 ms
0 ms: 2531
1 ms: 712
2 ms: 5592
<= 5 ms: 22980
<= 10 ms: 71
<= 20 ms: 74
<= 50 ms: 17
<= 100 ms: 9
<= 200 ms: 2
<= 500 ms: 1092
<= 1 s: 888
<= 2 s: 169
<= 5 s: 840
<= 10 s: 1133
<= 20 s: 1552
<= 1 min: 2064
<= 2 min: 535
<= 5 min: 919
<= 10 min: 205
<= 20 min: 187
<= 1 hr: 77
> 1 hr: 75
Response Succeeded Time Distribution (since last major LoadDatasets):
n = 3481, median ~= 1 ms
0 ms: 1019
1 ms: 1337
2 ms: 70
<= 5 ms: 66
<= 10 ms: 14
<= 20 ms: 38
<= 50 ms: 15
<= 100 ms: 1
<= 200 ms: 0
<= 500 ms: 596
<= 1 s: 175
<= 2 s: 146
<= 5 s: 0
<= 10 s: 0
<= 20 s: 1
<= 1 min: 3
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since last Daily Report):
n = 5524, median ~= 1 ms
0 ms: 1402
1 ms: 2033
2 ms: 437
<= 5 ms: 242
<= 10 ms: 105
<= 20 ms: 145
<= 50 ms: 26
<= 100 ms: 1
<= 200 ms: 0
<= 500 ms: 601
<= 1 s: 190
<= 2 s: 169
<= 5 s: 18
<= 10 s: 4
<= 20 s: 8
<= 1 min: 23
<= 2 min: 32
<= 5 min: 71
<= 10 min: 11
<= 20 min: 6
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since startup):
n = 539948, median ~= 0 ms
0 ms: 196125
1 ms: 168021
2 ms: 35547
<= 5 ms: 32625
<= 10 ms: 16187
<= 20 ms: 29273
<= 50 ms: 15234
<= 100 ms: 5826
<= 200 ms: 3655
<= 500 ms: 5657
<= 1 s: 6685
<= 2 s: 5935
<= 5 s: 3446
<= 10 s: 1216
<= 20 s: 3285
<= 1 min: 5740
<= 2 min: 1929
<= 5 min: 1920
<= 10 min: 837
<= 20 min: 444
<= 1 hr: 361
> 1 hr: 0
EmailThread Failed Time Distribution (since last Daily Report):
n = 0
EmailThread Failed Time Distribution (since startup):
n = 0
EmailThread Succeeded Time Distribution (since last Daily Report):
n = 1, median ~= 15 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 1
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
EmailThread Succeeded Time Distribution (since startup):
n = 67, median ~= 17 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 2
<= 10 ms: 4
<= 20 ms: 38
<= 50 ms: 22
<= 100 ms: 0
<= 200 ms: 1
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
EmailThread nEmails/Session Distribution (since last Daily Report):
n = 1, median ~= 1
0: 0
1: 1
2: 0
<= 5: 0
<= 10: 0
<= 20: 0
<= 50: 0
<= 100: 0
> 100: 0
EmailThread nEmails/Session Distribution (since startup):
n = 65, median ~= 1
0: 0
1: 64
2: 0
<= 5: 1
<= 10: 0
<= 20: 0
<= 50: 0
<= 100: 0
> 100: 0
TaskThread Failed Time Distribution (since last Daily Report):
n = 0
TaskThread Failed Time Distribution (since startup):
n = 0
TaskThread Succeeded Time Distribution (since last Daily Report):
n = 0
TaskThread Succeeded Time Distribution (since startup):
n = 0
TouchThread Failed Time Distribution (since last Daily Report):
n = 0
TouchThread Failed Time Distribution (since startup):
n = 0
TouchThread Succeeded Time Distribution (since last Daily Report):
n = 0
TouchThread Succeeded Time Distribution (since startup):
n = 0
Language (since last daily report)
: 5668 (100%)
Language (since startup)
: 581298 (100%)
zh-CN: 33 (0%)
es: 31 (0%)
zh-TW: 1 (0%)
SgtMap topography nFromCache=0 nNotFromCache=2
GSHHS: nCached=100 of 100, nCoarse=10880, nSuccesses=445, nTossed=153
NationalBoundaries: nCached=100 of 100, nCoarse=5316, nSuccesses=171, nTossed=24
StateBoundaries: nCached=29 of 100, nCoarse=126, nSuccesses=98, nTossed=0
Rivers: nCached=100 of 100, nCoarse=355, nSuccesses=174, nTossed=26
bufferedImage isAccelerated=[unknown]
canonical map sizes:
33 + 45 + 42 + 34 + 41 + 38 + 30 + 31 + 33 + 39 + 35 + 35 + 32 + 30 + 44 + 41 +
42 + 41 + 36 + 35 + 41 + 49 + 40 + 36 + 29 + 18 + 29 + 23 + 29 + 45 + 43 + 26 +
43 + 28 + 30 + 40 + 34 + 38 + 30 + 36 + 33 + 41 + 31 + 44 + 48 + 37 + 29 + 39 +
35 + 37 + 24 + 31 + 44 + 27 + 34 + 37 + 34 + 32 + 41 + 36 + 35 + 23 + 30 + 46 +
40 + 37 + 30 + 48 + 34 + 33 + 40 + 31 + 41 + 39 + 34 + 39 + 31 + 30 + 32 + 41 +
31 + 47 + 43 + 45 + 32 + 32 + 35 + 37 + 29 + 45 + 36 + 39 + 34 + 35 + 32 + 34 +
35 + 31 + 36 + 32 + 35 + 34 + 31 + 23 + 36 + 32 + 46 + 47 + 35 + 37 + 27 + 24 +
27 + 33 + 37 + 38 + 36 + 26 + 31 + 30 + 49 + 42 + 34 + 38 + 33 + 34 + 33 = 4500
canonicalStringHolder map sizes:
35 + 37 + 55 + 45 + 57 + 36 + 37 + 42 + 49 + 39 + 49 + 23 + 38 + 41 + 53 + 43 +
51 + 45 + 32 + 42 + 48 + 46 + 38 + 44 + 48 + 43 + 41 + 43 + 29 + 46 + 45 + 50 +
59 + 28 + 34 + 46 + 50 + 46 + 42 + 45 + 49 + 38 + 33 + 42 + 52 + 40 + 36 + 43 +
46 + 33 + 43 + 32 + 32 + 46 + 42 + 46 + 45 + 28 + 47 + 38 + 39 + 29 + 46 + 30 +
31 + 42 + 45 + 48 + 40 + 42 + 49 + 45 + 34 + 54 + 38 + 39 + 33 + 52 + 49 + 57 +
38 + 47 + 45 + 47 + 38 + 28 + 44 + 36 + 43 + 28 + 48 + 50 + 35 + 43 + 35 + 42 +
39 + 44 + 44 + 35 + 42 + 50 + 38 + 44 + 45 + 40 + 56 + 50 + 36 + 35 + 45 + 44 +
38 + 49 + 34 + 49 + 40 + 40 + 49 + 41 + 50 + 50 + 37 + 35 + 29 + 39 + 33 = 5320
Number of threads: Tomcat-waiting=13, inotify=356, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)
#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Object.wait(Native Method)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.12/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
java.base@17.0.12/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)
#2 Thread[EmailThread,5,main] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.EmailThread.run(EmailThread.java:70)
#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.12/java.lang.Object.wait(Native Method)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.12/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)
#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.12/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.12/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.12/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:518)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.12/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.12/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.12/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.12/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:755)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.12/java.lang.Object.wait(Native Method)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.12/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
#7 Thread[main,5,main] TIMED_WAITING
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:524)
org.apache.catalina.startup.Catalina.await(Catalina.java:847)
org.apache.catalina.startup.Catalina.start(Catalina.java:795)
java.base@17.0.12/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.12/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.12/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.12/java.lang.reflect.Method.invoke(Method.java:569)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:473)
#8 Thread[Notification Thread,9,system] RUNNABLE daemon
#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.12/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.12/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.12/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)
#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)
#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon
#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)