|
Bio-ORACLE ERDDAP
Easier access to scientific data |
|
|
Current time is 2026-04-27T09:12:29+00:00
Startup was at 2026-01-27T12:00:21+00:00
Last major LoadDatasets started 9h 3m 20s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets = 356
nTableDatasets = 1
nTotalDatasets = 357
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup) n = 100558
Response Failed Time (since last major LoadDatasets) n = 31, median ~= 10385 ms
Response Failed Time (since last Daily Report) n = 128, median ~= 7069 ms
Response Failed Time (since startup) n = 47581, median ~= 4 ms
Response Succeeded Time (since last major LoadDatasets) n = 1777, median ~= 1 ms
Response Succeeded Time (since last Daily Report) n = 3339, median ~= 1 ms
Response Succeeded Time (since startup) n = 690987, median ~= 1 ms
TaskThread has finished 0 out of 0 tasks. Currently, no task is running.
TaskThread Failed Time (since last Daily Report) n = 0
TaskThread Failed Time (since startup) n = 0
TaskThread Succeeded Time (since last Daily Report) n = 0
TaskThread Succeeded Time (since startup) n = 0
EmailThread has sent 97 out of 97 emails. Currently, the thread is sleeping.
EmailThread Failed Time (since last Daily Report) n = 0
EmailThread Succeeded Time (since last Daily Report) n = 1, median ~= 15 ms
TouchThread has finished 0 out of 0 touches. Currently, the thread is sleeping.
TouchThread Failed Time (since last Daily Report) n = 0
TouchThread Succeeded Time (since last Daily Report) n = 0
OS info: totalCPULoad=0.001409248 processCPULoad=0.0010659791 totalMemory=64232MB freeMemory=1047MB totalSwapSpace=3366MB freeSwapSpace=42MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=356, other=12
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse= 226 MB (highWaterMark= 5109 MB) (Xmx ~= 12288 MB)
Major LoadDatasets Time Series: MLD Datasets Loaded Requests (median times in ms) Number of Threads MB gc Open
timestamp time nTry nFail nTotal nSuccess (median) nFail (median) shed memFail tooMany tomWait inotify other inUse Calls Files
---------------------------- ----- ----------------- ----------------------------------------------------- --------------------- ----- ----- -----
2026-04-27T00:09:09+00:00 1s 0 0 357 1563 ( 1) 97 ( 6875) 0 0 0 14 356 12 162 1 0%
2026-04-26T12:09:07+00:00 1s 0 0 357 1970 ( 1) 46 ( 444) 0 0 0 14 356 12 161 0 0%
2026-04-26T00:09:04+00:00 1s 0 0 357 3719 ( 0) 45 ( 904) 0 0 0 14 356 12 161 0 0%
2026-04-25T12:09:00+00:00 1s 0 0 357 2608 ( 1) 35 ( 10455) 0 0 0 14 356 12 160 0 0%
2026-04-25T00:08:58+00:00 1s 0 0 357 6026 ( 2) 130 ( 2) 0 0 0 14 356 12 163 1 0%
2026-04-24T12:08:55+00:00 1s 0 0 357 1501 ( 1) 110 ( 50588) 1 0 0 14 356 12 157 33 0%
2026-04-24T00:08:52+00:00 1s 0 0 357 3111 ( 1) 142 ( 125) 0 0 0 14 356 13 186 1 0%
2026-04-23T12:08:49+00:00 1s 0 0 357 2328 ( 1) 107 ( 9167) 0 0 0 14 356 12 159 0 0%
2026-04-23T00:08:46+00:00 1s 0 0 357 1942 ( 0) 139 ( 88750) 0 0 0 14 356 12 157 0 0%
2026-04-22T12:08:44+00:00 1s 0 0 357 2109 ( 1) 49 ( 369) 0 0 0 14 356 12 158 1 0%
2026-04-22T00:08:58+00:00 16s 356 0 357 2307 ( 1) 79 ( 5167) 0 0 0 14 356 12 160 0 0%
2026-04-21T12:08:38+00:00 1s 0 0 357 3539 ( 2) 142 ( 447) 0 0 0 14 356 12 156 7 0%
2026-04-21T00:08:35+00:00 1s 0 0 357 1671 ( 3) 126 ( 36842) 0 0 0 14 356 12 157 21 0%
2026-04-20T12:08:33+00:00 1s 0 0 357 1150 ( 1) 39 ( 875) 0 0 0 14 356 12 157 1 0%
2026-04-20T00:08:30+00:00 1s 0 0 357 724 ( 1) 38 ( 320) 0 0 0 14 356 12 156 0 0%
2026-04-19T12:08:26+00:00 1s 0 0 357 2234 ( 1) 78 ( 21000) 0 0 0 14 356 12 156 1 0%
2026-04-19T00:08:24+00:00 1s 0 0 357 2249 ( 1) 28 ( 900) 0 0 0 14 356 12 156 1 0%
2026-04-18T12:08:22+00:00 1s 0 0 357 2273 ( 1) 72 ( 3500) 0 0 0 14 356 12 155 2 0%
2026-04-18T00:08:19+00:00 1s 0 0 357 2854 ( 1) 62 ( 3500) 0 0 0 14 356 12 155 0 0%
2026-04-17T12:08:16+00:00 1s 0 0 357 1667 ( 1) 27 ( 821) 0 0 0 14 356 12 155 2 0%
2026-04-17T00:08:13+00:00 1s 0 0 357 1696 ( 1) 195 ( 0) 4 0 0 13 356 13 163 16 0%
2026-04-16T12:08:09+00:00 1s 0 0 357 1422 ( 2) 107 ( 87000) 0 0 0 14 356 12 154 0 0%
2026-04-16T00:08:06+00:00 1s 0 0 357 2055 ( 1) 83 ( 24118) 5 0 0 14 356 12 154 15 0%
2026-04-15T12:08:04+00:00 1s 0 0 357 6037 ( 1) 100 ( 9250) 1 0 0 14 356 12 153 59 0%
2026-04-15T00:08:18+00:00 17s 356 0 357 2894 ( 1) 92 ( 350) 0 0 0 13 357 13 178 1 0%
2026-04-14T12:07:57+00:00 1s 0 0 357 2701 ( 1) 187 ( 377) 30 0 0 14 356 12 153 92 0%
2026-04-14T00:07:53+00:00 1s 0 0 357 3531 ( 3) 619 ( 0) 0 0 0 14 356 12 154 1 0%
2026-04-13T12:07:51+00:00 1s 0 0 357 2028 ( 1) 43 ( 38333) 0 0 0 14 356 12 151 1 0%
2026-04-13T00:07:48+00:00 1s 0 0 357 2081 ( 1) 20 ( 470) 0 0 0 14 356 12 153 0 0%
2026-04-12T12:07:46+00:00 1s 0 0 357 1552 ( 0) 80 ( 9615) 0 0 0 14 356 12 153 1 0%
2026-04-12T00:07:44+00:00 1s 0 0 357 1078 ( 1) 136 ( 0) 0 0 0 14 356 12 152 0 0%
2026-04-11T12:07:41+00:00 1s 0 0 357 1129 ( 1) 37 ( 5577) 0 0 0 14 356 12 153 0 0%
2026-04-11T00:07:39+00:00 1s 0 0 357 1431 ( 1) 186 ( 0) 0 0 0 14 356 12 152 1 0%
2026-04-10T12:07:35+00:00 1s 0 0 357 3253 ( 1) 59 ( 32727) 0 0 0 14 356 12 152 1 0%
2026-04-10T00:07:32+00:00 1s 0 0 357 9038 ( 0) 55 ( 46154) 3 0 0 14 356 12 149 44 0%
2026-04-09T12:07:27+00:00 1s 0 0 357 1918 ( 0) 26 ( 350) 0 0 0 14 356 12 150 0 0%
2026-04-09T00:07:24+00:00 1s 0 0 357 3872 ( 1) 194 ( 1) 0 0 0 14 356 12 149 7 0%
2026-04-08T12:07:22+00:00 1s 0 0 357 4989 ( 1) 143 ( 7045) 0 0 0 14 356 12 151 16 0%
2026-04-08T00:07:40+00:00 21s 356 0 357 5836 ( 2) 110 ( 5000) 0 0 0 14 356 12 159 7 0%
2026-04-07T12:07:16+00:00 1s 0 0 357 3476 ( 1) 65 ( 875) 0 0 0 13 356 13 466 0 0%
2026-04-07T00:07:14+00:00 1s 0 0 357 2299 ( 1) 47 ( 446) 0 0 0 14 356 12 147 1 0%
2026-04-06T12:07:11+00:00 1s 0 0 357 994 ( 1) 22 ( 500) 0 0 0 14 356 12 148 0 0%
2026-04-06T00:07:08+00:00 1s 0 0 357 882 ( 1) 112 ( 35000) 0 0 0 14 356 12 151 0 0%
2026-04-05T12:07:06+00:00 1s 0 0 357 4816 ( 0) 129 ( 413) 0 0 0 14 356 12 149 2 0%
2026-04-05T00:07:03+00:00 1s 0 0 357 1287 ( 1) 118 ( 0) 0 0 0 14 356 12 148 0 0%
2026-04-04T12:06:56+00:00 1s 0 0 357 1102 ( 2) 80 ( 6667) 0 0 0 14 356 12 152 0 0%
2026-04-04T00:06:54+00:00 1s 0 0 357 1961 ( 1) 99 ( 13889) 0 0 0 14 356 12 151 2 0%
2026-04-03T12:06:49+00:00 1s 0 0 357 1084 ( 1) 36 ( 5) 0 0 0 14 356 12 146 0 0%
2026-04-03T00:06:41+00:00 1s 0 0 357 2847 ( 1) 60 ( 20000) 0 0 0 14 356 12 151 4 0%
2026-04-02T12:06:38+00:00 1s 0 0 357 1333 ( 3) 72 ( 22500) 0 0 0 14 356 12 147 29 0%
2026-04-02T00:06:34+00:00 1s 0 0 357 2045 ( 1) 59 ( 28235) 0 0 0 13 356 13 149 2 0%
2026-04-01T12:06:30+00:00 1s 0 0 357 8771 ( 0) 78 ( 24615) 1 0 0 14 356 12 150 9 0%
2026-04-01T00:06:47+00:00 20s 356 0 357 1550 ( 1) 110 (100000) 0 0 0 14 356 12 142 3 0%
2026-03-31T12:06:26+00:00 1s 0 0 357 1754 ( 1) 377 ( 6919) 0 0 0 14 356 12 149 4 0%
2026-03-31T00:06:23+00:00 1s 0 0 357 2262 ( 1) 70 ( 275) 0 0 0 14 356 12 145 1 0%
2026-03-30T12:06:20+00:00 1s 0 0 357 1794 ( 1) 44 ( 2500) 0 0 0 14 356 12 144 2 0%
2026-03-30T00:06:18+00:00 1s 0 0 357 829 ( 1) 75 ( 28182) 0 0 0 14 356 12 145 0 0%
2026-03-29T12:06:14+00:00 1s 0 0 357 1127 ( 1) 41 ( 650) 0 0 0 14 356 12 145 0 0%
2026-03-29T00:06:12+00:00 1s 0 0 357 749 ( 1) 60 ( 15714) 0 0 0 14 356 12 141 1 0%
2026-03-28T12:06:08+00:00 1s 0 0 357 3694 ( 1) 24 ( 667) 0 0 0 14 356 12 143 0 0%
2026-03-28T00:06:05+00:00 1s 0 0 357 2043 ( 1) 131 ( 5921) 0 0 0 14 356 12 143 2 0%
2026-03-27T12:06:03+00:00 1s 0 0 357 1824 ( 1) 39 ( 850) 0 0 0 14 356 12 143 0 0%
2026-03-27T00:06:00+00:00 1s 0 0 357 1945 ( 1) 141 ( 67500) 0 0 0 14 356 12 142 2 0%
2026-03-26T12:05:57+00:00 1s 0 0 357 1690 ( 1) 173 ( 19583) 0 0 0 13 356 13 146 2 0%
2026-03-26T00:05:54+00:00 1s 0 0 357 5622 ( 1) 279 ( 0) 0 0 0 14 356 12 139 5 0%
2026-03-25T12:05:52+00:00 1s 0 0 357 1213 ( 1) 88 ( 38400) 0 0 0 14 356 12 141 2 0%
2026-03-25T00:06:16+00:00 26s 356 0 357 2132 ( 1) 119 ( 4107) 0 0 0 14 489 12 143 0 0%
2026-03-24T12:05:47+00:00 1s 0 0 357 961 ( 2) 106 ( 9559) 0 0 0 14 356 12 142 1 0%
2026-03-24T00:05:45+00:00 1s 0 0 357 1362 ( 1) 131 ( 481) 0 0 0 14 356 12 146 0 0%
2026-03-23T12:05:42+00:00 1s 0 0 357 641 ( 1) 41 ( 875) 0 0 0 14 356 12 145 0 0%
2026-03-23T00:05:39+00:00 1s 0 0 357 1088 ( 1) 40 ( 350) 0 0 0 14 356 12 139 0 0%
2026-03-22T12:05:35+00:00 1s 0 0 357 1110 ( 1) 89 ( 35429) 0 0 0 14 356 12 142 1 0%
2026-03-22T00:05:32+00:00 1s 0 0 357 188764 ( 0) 29684 ( 3) 0 0 0 14 356 12 138 1 0%
2026-03-21T12:05:28+00:00 1s 0 0 357 1021 ( 1) 35 ( 771) 0 0 0 14 356 12 138 0 0%
2026-03-21T00:05:25+00:00 1s 0 0 357 1525 ( 1) 24 ( 425) 0 0 0 14 356 12 135 0 0%
2026-03-20T12:05:22+00:00 1s 0 0 357 1859 ( 1) 101 ( 9300) 0 0 0 14 356 12 139 2 0%
2026-03-20T00:05:20+00:00 1s 0 0 357 2853 ( 1) 32 ( 16667) 0 0 0 13 356 13 154 2 0%
2026-03-19T12:05:17+00:00 1s 0 0 357 2355 ( 1) 50 ( 12222) 0 0 0 14 356 12 137 12 0%
2026-03-19T00:05:15+00:00 1s 0 0 357 3735 ( 1) 80 ( 9000) 0 0 0 14 356 12 137 1 0%
2026-03-18T12:05:13+00:00 1s 0 0 357 1074 ( 1) 113 ( 31750) 0 0 0 14 356 12 136 1 0%
2026-03-18T00:05:29+00:00 19s 356 0 357 1793 ( 1) 107 ( 35625) 0 0 0 14 356 12 134 2 0%
2026-03-17T12:05:09+00:00 1s 0 0 357 1570 ( 1) 187 ( 2) 0 0 0 14 356 12 134 4 0%
2026-03-17T00:05:05+00:00 1s 0 0 357 1204 ( 1) 95 ( 6591) 0 0 0 14 356 12 136 2 0%
2026-03-16T12:05:03+00:00 1s 0 0 357 2285 ( 1) 115 ( 47407) 0 0 0 14 356 12 136 4 0%
2026-03-16T00:05:01+00:00 1s 0 0 357 2312 ( 1) 97 ( 7614) 0 0 0 14 356 12 136 2 0%
2026-03-15T12:04:58+00:00 1s 0 0 357 976 ( 0) 56 ( 2643) 0 0 0 14 356 12 134 2 0%
2026-03-15T00:04:56+00:00 1s 0 0 357 864 ( 1) 40 ( 857) 0 0 0 14 356 12 135 2 0%
Major LoadDatasets Times Distribution (since last Daily Report):
n = 1, median ~= 150 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 1
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Major LoadDatasets Times Distribution (since startup):
n = 180, median ~= 169 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 130
<= 500 ms: 35
<= 1 s: 2
<= 2 s: 0
<= 5 s: 0
<= 10 s: 1
<= 20 s: 7
<= 1 min: 5
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Minor LoadDatasets Times Distribution (since last Daily Report):
n = 0
Minor LoadDatasets Times Distribution (since startup):
n = 1, median ~= 7500 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 1
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since last major LoadDatasets):
n = 31, median ~= 10385 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 3
<= 1 s: 8
<= 2 s: 1
<= 5 s: 2
<= 10 s: 1
<= 20 s: 13
<= 1 min: 2
<= 2 min: 0
<= 5 min: 1
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since last Daily Report):
n = 128, median ~= 7069 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 1
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 9
<= 1 s: 12
<= 2 s: 1
<= 5 s: 29
<= 10 s: 29
<= 20 s: 14
<= 1 min: 28
<= 2 min: 0
<= 5 min: 4
<= 10 min: 0
<= 20 min: 1
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since startup):
n = 47581, median ~= 4 ms
0 ms: 3482
1 ms: 1098
2 ms: 6116
<= 5 ms: 23146
<= 10 ms: 94
<= 20 ms: 102
<= 50 ms: 23
<= 100 ms: 15
<= 200 ms: 32
<= 500 ms: 1658
<= 1 s: 1158
<= 2 s: 238
<= 5 s: 1165
<= 10 s: 1643
<= 20 s: 1834
<= 1 min: 2832
<= 2 min: 756
<= 5 min: 1296
<= 10 min: 336
<= 20 min: 318
<= 1 hr: 110
> 1 hr: 129
Response Succeeded Time Distribution (since last major LoadDatasets):
n = 1777, median ~= 1 ms
0 ms: 389
1 ms: 520
2 ms: 373
<= 5 ms: 286
<= 10 ms: 33
<= 20 ms: 64
<= 50 ms: 18
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 1
<= 1 s: 58
<= 2 s: 32
<= 5 s: 1
<= 10 s: 0
<= 20 s: 0
<= 1 min: 1
<= 2 min: 1
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since last Daily Report):
n = 3339, median ~= 1 ms
0 ms: 551
1 ms: 982
2 ms: 861
<= 5 ms: 586
<= 10 ms: 54
<= 20 ms: 86
<= 50 ms: 25
<= 100 ms: 1
<= 200 ms: 0
<= 500 ms: 3
<= 1 s: 74
<= 2 s: 56
<= 5 s: 3
<= 10 s: 39
<= 20 s: 10
<= 1 min: 1
<= 2 min: 1
<= 5 min: 0
<= 10 min: 0
<= 20 min: 6
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since startup):
n = 690987, median ~= 1 ms
0 ms: 231924
1 ms: 217023
2 ms: 58621
<= 5 ms: 47083
<= 10 ms: 18780
<= 20 ms: 33119
<= 50 ms: 16427
<= 100 ms: 6648
<= 200 ms: 4412
<= 500 ms: 7155
<= 1 s: 9353
<= 2 s: 8853
<= 5 s: 5352
<= 10 s: 2624
<= 20 s: 7337
<= 1 min: 7941
<= 2 min: 2959
<= 5 min: 3064
<= 10 min: 1183
<= 20 min: 632
<= 1 hr: 497
> 1 hr: 0
EmailThread Failed Time Distribution (since last Daily Report):
n = 0
EmailThread Failed Time Distribution (since startup):
n = 0
EmailThread Succeeded Time Distribution (since last Daily Report):
n = 1, median ~= 15 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 1
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
EmailThread Succeeded Time Distribution (since startup):
n = 97, median ~= 17 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 2
<= 10 ms: 7
<= 20 ms: 57
<= 50 ms: 29
<= 100 ms: 1
<= 200 ms: 1
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
EmailThread nEmails/Session Distribution (since last Daily Report):
n = 1, median ~= 1
0: 0
1: 1
2: 0
<= 5: 0
<= 10: 0
<= 20: 0
<= 50: 0
<= 100: 0
> 100: 0
EmailThread nEmails/Session Distribution (since startup):
n = 95, median ~= 1
0: 0
1: 94
2: 0
<= 5: 1
<= 10: 0
<= 20: 0
<= 50: 0
<= 100: 0
> 100: 0
TaskThread Failed Time Distribution (since last Daily Report):
n = 0
TaskThread Failed Time Distribution (since startup):
n = 0
TaskThread Succeeded Time Distribution (since last Daily Report):
n = 0
TaskThread Succeeded Time Distribution (since startup):
n = 0
TouchThread Failed Time Distribution (since last Daily Report):
n = 0
TouchThread Failed Time Distribution (since startup):
n = 0
TouchThread Succeeded Time Distribution (since last Daily Report):
n = 0
TouchThread Succeeded Time Distribution (since startup):
n = 0
Language (since last daily report)
: 3469 (100%)
Language (since startup)
: 737923 (100%)
zh-CN: 141 (0%)
es: 31 (0%)
ja: 1 (0%)
zh-TW: 1 (0%)
SgtMap topography nFromCache=0 nNotFromCache=2
GSHHS: nCached=100 of 100, nCoarse=14217, nSuccesses=445, nTossed=153
NationalBoundaries: nCached=100 of 100, nCoarse=6987, nSuccesses=171, nTossed=24
StateBoundaries: nCached=29 of 100, nCoarse=129, nSuccesses=98, nTossed=0
Rivers: nCached=100 of 100, nCoarse=371, nSuccesses=174, nTossed=26
bufferedImage isAccelerated=[unknown]
canonical map sizes:
33 + 45 + 42 + 34 + 41 + 38 + 30 + 31 + 33 + 39 + 35 + 35 + 32 + 30 + 44 + 41 +
42 + 41 + 36 + 35 + 41 + 49 + 40 + 36 + 29 + 18 + 29 + 23 + 29 + 45 + 43 + 26 +
43 + 28 + 30 + 40 + 34 + 38 + 30 + 36 + 33 + 41 + 31 + 44 + 48 + 37 + 29 + 39 +
35 + 37 + 24 + 31 + 44 + 27 + 34 + 37 + 34 + 32 + 41 + 35 + 35 + 23 + 30 + 46 +
40 + 37 + 30 + 48 + 34 + 33 + 40 + 31 + 41 + 39 + 34 + 39 + 31 + 30 + 32 + 41 +
31 + 47 + 43 + 45 + 32 + 32 + 35 + 37 + 29 + 45 + 36 + 39 + 34 + 35 + 32 + 34 +
35 + 31 + 36 + 32 + 35 + 34 + 31 + 23 + 36 + 32 + 46 + 47 + 35 + 37 + 27 + 24 +
27 + 33 + 37 + 38 + 36 + 26 + 31 + 30 + 49 + 42 + 34 + 38 + 33 + 34 + 33 = 4499
canonicalStringHolder map sizes:
13 + 10 + 19 + 16 + 19 + 12 + 13 + 16 + 12 + 11 + 15 + 10 + 13 + 9 + 22 + 14 +
20 + 16 + 12 + 14 + 9 + 14 + 8 + 23 + 15 + 17 + 19 + 12 + 5 + 18 + 15 + 14 +
20 + 13 + 11 + 13 + 20 + 17 + 16 + 17 + 13 + 11 + 14 + 23 + 16 + 16 + 14 + 13 +
14 + 12 + 12 + 15 + 10 + 19 + 13 + 18 + 11 + 9 + 19 + 13 + 21 + 9 + 19 + 10 +
9 + 16 + 11 + 20 + 13 + 18 + 16 + 16 + 15 + 21 + 20 + 10 + 11 + 22 + 16 + 21 +
14 + 18 + 14 + 19 + 14 + 12 + 17 + 19 + 16 + 15 + 17 + 16 + 7 + 14 + 13 + 17 +
17 + 14 + 14 + 7 + 8 + 19 + 16 + 13 + 13 + 14 + 21 + 20 + 14 + 13 + 18 + 10 +
16 + 16 + 13 + 9 + 21 + 15 + 17 + 17 + 15 + 17 + 9 + 12 + 13 + 13 + 14 = 1871
Number of threads: Tomcat-waiting=13, inotify=356, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)
#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Object.wait(Native Method)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.12/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
java.base@17.0.12/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)
#2 Thread[EmailThread,5,main] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.EmailThread.run(EmailThread.java:70)
#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.12/java.lang.Object.wait(Native Method)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.12/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)
#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.12/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.12/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.12/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:518)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.12/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.12/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.12/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.12/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:755)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.12/java.lang.Object.wait(Native Method)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.12/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
#7 Thread[main,5,main] TIMED_WAITING
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:524)
org.apache.catalina.startup.Catalina.await(Catalina.java:847)
org.apache.catalina.startup.Catalina.start(Catalina.java:795)
java.base@17.0.12/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.12/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.12/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.12/java.lang.reflect.Method.invoke(Method.java:569)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:473)
#8 Thread[Notification Thread,9,system] RUNNABLE daemon
#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.12/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.12/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.12/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)
#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)
#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon
#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)